CRUISE101
Please Send Request To Book This !
Warning: Last items in stock!
Availability date:
Singapore Cruise - 3N / 4D
Itinerary: Singapore - Penang - Langkawi - SingaporeRecipient :
* Required fields
or Cancel
Duration | 3 Nights / 4 Days |
Inclusion
upto 06 Complimentary meals a day.
Usage of Swimming pool, Jacuzzi, Gymnasium
Restaurants
Mariners - International Buffet Dining Restaurant offering various international cuisine at Deck 9 Mid
Dynasty – Chinese Restaurant offering Chinese cuisine buffet style at Deck 11 Aft
Bella Vista – Sit Down Semi Fine dining restaurant offering Western and Chinese set menus at Deck 9 Aft. Specialty side orders are available with moderate charges.
Policy
Single Fare 150% of the Twin Share Fare
Infant Fare (below 2 years/24 months old) 25% of the Twin Share Fare (applicable after 2 full paying paxs)
Visa
Multiple Entry Singapore
Cancellation Policy
From Reconfirmation Date – 30 days and more prior departure - 25% of Full Fare
29 - 15 days before departure - 50% of Full Fare
14 - 08 days before departure - 75% of Full Fare
7 days or less - 100% of Full Fare
No Show / No Written Notice - 100% of Full Fare
Exclusion
Any Beverages that you take on board.
Massage Centre.
Beauty Saloon.
Late night adult show.
Any meal or snack you have at other restaurant other than specified above will be chargeable.
Any Shore Excursion.
Any Visa Cost
Any Airfare & transport or any transfer
Cabin Category | Code | Size | Deck | Bedding | Max. |
(Ft2) | Capacity | ||||
Executive Suite | AA4 | 310.64 | 11 | 1 Queen sized bed + 1 Double sofa bed | 4 |
Junior Suite | AB4 | 323.23 – 371.33 | 8,9,10 | 2 Single joined bed + 1 Double sofa bed | 4 |
Ocean view Stateroom with Balcony | BA3 | 174.2 – 177.43 | 8 | 1 Double bed / 2 single joined bed + 1 single sofa bed | 3 |
Superior Ocean view Stateroom | CA3 | 182.27 | 8,9,10 | 1 Double bed/2 single joined bed + 1 Single sofa bed | 3 |
Ocean view Stateroom with Window | CB3 | 158.28 – 215.42 | 6 | 2 Single bed + 1 Single sofa bed | 3 |
Ocean view Stateroom with Window | CB4 | 158.28 – 215.42 | 6 | 2 Single bed + 1 Double sofa bed | 4 |
Ocean view Stateroom with Porthole | CE2 | 158.28 – 215.42 | 6 | 2 Single bed+1 sitting sofa | 2 |
Ocean view Stateroom with Porthole | CE3 | 158.28 – 215.42 | 6 | 2 Single bed + 1 Single sofa bed | 3 |
Ocean view Stateroom with Porthole | CE4 | 158.28 – 215.42 | 6 | 2 Single bed + 1 Double sofa bed | 4 |
Ocean view Stateroom Open to Jogging Track | CC3 | 158.28 – 215.42 | 7 | 2 Single bed + 1 Single sofa bed | 3 |
Ocean view Stateroom Open to Jogging Track | CC4 | 158.28 – 215.42 | 7 | 2 Single bed + 1 Double sofa bed | 4 |
Ocean view Stateroom with Window | CD3 | 158.28 – 215.42 | 5 | 2 Single bed + 1 Single sofa bed | 3 |
Ocean view Stateroom with Porthole | CF3 | 158.28 – 215.42 | 5 | 2 Single bed + 1 Single sofa bed | 3 |
Ocean view Stateroom with Porthole | CF4 | 158.28 – 215.42 | 5 | 2 Single bed + 1 Double sofa bed | 4 |
Ocean view Stateroom Fully Obstructed | CH3 | 158.28 – 215.42 | 8,9 | 2 Single bed + 1 Single sofa bed | 3 |
Ocean view Stateroom Fully Obstructed | CH4 | 158.28 – 215.42 | 8 | 2 Single bed + 1 Double sofa bed | 4 |
Superior Inside Stateroom | DA4 | 146.66 – 148.49 | 9,10 | 2 Single bed + 2 Upper Pullman’s bed | 4 |
Superior Inside Stateroom | DA2 | 146.66 – 148.49 | 9,10 | 2 Single bed + 1 sitting sofa | 2 |
Inside Stateroom | DB2 | 146.66 – 148.49 | 8 | 2 Single bed+1 sitting sofa | 2 |
Inside Stateroom | DC3 | 146.66 – 148.49 | 6 | 2 Single bed + 1 Single sofa bed | 3 |
Inside Stateroom | DC2 | 146.66 – 148.49 | 6,7 | 2 Single bed+1 sitting sofa | 2 |
Inside Stateroom | DD4 | 146.66 – 148.49 | 5 | 2 Single bed + 2 Upper Pullman’s Bed | 4 |
Inside Stateroom | DD3 | 146.66 – 148.49 | 5 | 2 Single bed + 1 Single sofa bed | 3 |
Inside Stateroom | DD2 | 146.66 – 148.49 | 5 | 2 Single bed+1 sitting sofa | 2 |
No customer comments for the moment.
₹ 20,500